13 December 2024 12:30
NAKARAJ JUNIOR (U11) vs BLUE ICEBERG (U11)
2024 - Bangkok Ice Hockey Championship
NAKARAJ JUNIOR (U11)
BLUE ICEBERG (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 12:30 | Bangkok Ice Hockey Championship | 2024 | Game 15 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
NAKARAJ JUNIOR (U11) | 4 | 2 | 3 | 9 |
BLUE ICEBERG (U11) | 0 | 0 | 1 | 1 |
NAKARAJ JUNIOR (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Kaela Tiu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marcus Chun | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avalyn Thippayasanti | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Puriwat Watcharanukulkiet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanapoj Phattarakulkajorn | G | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
33 | Nachapol Subsintawepoon | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Avarisa Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Vsevolod Sorokin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sukrit Yuengsrigul | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
56 | Natheethat Thiptara | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harris Petchmanee | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pete Sripornpat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Supas Thavornthansin | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Total | 9 | 6 | 0 | 0 | 2 | 11 | 1 | 10 |
BLUE ICEBERG (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | DUAYKLAO CHINSIRIKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | YANDETCH SATAYA-APITHAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALAN SUPRADIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PEEMPHAT TAISUP | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Izzarapa Kitchaixankul (U11) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | PHURINAT PENGLENGPHOL | G | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
27 | AKRA CHAWLA | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | KACAHKUN CHAYAPAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | NIKLAS PAWEEN HEIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | NATNAREE KANDANANOND | G | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
55 | NUNTT SANSANAKOM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | JIRAYUTH THUMWIRACH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | SINUTCHA MANGKORN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | SHAY CAILES | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 4 | 39 | 9 | 30 |
G
A
H
SOG
PIM
SA
GA
SV
9 | 1 |
6 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
11 | 39 |
1 | 9 |
10 | 30 |